GLOBAL LEDGER · GRADE C SOURCES, CHECKED 2026-09
The global coordinate page: six diseases, one table.
Where each disease circulates, which vector carries it, whether a vaccine exists and what the WHO position is. One row per disease, every cell sourced. Read it before a trip, not after a fever.
PLATE 014
- Region first: where exactly you are going
- Season second: transmission windows matter
- Then the row: vaccine, vector, WHO position
| DISEASE | WHERE IT CIRCULATES | VECTOR | VACCINE | WHO POSITION |
|---|---|---|---|---|
| Dengue | Asia, Latin America, Africa; spreading north with climate | Aedes aegypti, albopictus · day | Yes, for seropositive 6-45 in some countries | Recommends endemic-area use |
| Malaria | Sub-Saharan Africa, South Asia, Amazon, SE Asia | Anopheles · night | Two approved, limited rollout (RTS,S, R21) | Recommends children in moderate-high zones |
| Zika | Americas, SE Asia, Pacific islands; outbreaks flare | Aedes aegypti, albopictus · day | None | Pregnancy precautions in transmission zones |
| Chikungunya | Americas, Africa, South and SE Asia | Aedes aegypti, albopictus · day | One live vaccine, adults, some countries | First approval noted 2024 |
| West Nile | North America, Europe, Mediterranean, W Asia | Culex · night | None for humans | Surveillance and vector control |
| Japanese encephalitis | Rural Asia and W Pacific, rice-paddy belts | Culex · night | Yes, effective, WHO-prequalified | Recommends travelers to rural risk areas |
Sources: WHO fact sheets, CDC travel health notices, checked 2026-09. · How we grade
Latest official year, not a live map
Each row is the newest agency year we can cite. The live maps sit on the disease pages.
| DISEASE | LATEST OFFICIAL YEAR | WHAT THE NUMBER IS |
|---|---|---|
| Malaria | 2023 | 263 million cases, 597,000 deaths |
| Dengue | 2024 | 14.4 million cases reported to WHO |
| Chikungunya | 2024 Americas | 431,417 cases, 245 deaths |
| West Nile | 2024 United States | 1,808 cases, 173 deaths |
| Zika | 2024 Americas | 44,490 cases; pregnancy rule unchanged |
| Japanese encephalitis | WHO estimate | about 68,000 clinical cases a year |
How to read this table
Rows are simplified for household use. For travel decisions, the final word belongs to a travel clinic with your itinerary in hand.